<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children's Books for Parents and Teachers &#187; Math</title>
	<atom:link href="http://childrensbooksforparents.com/category/topics/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://childrensbooksforparents.com</link>
	<description>Reviews and recommendations by leading teachers around the world!</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Anno&#8217;s Mysterious Multiplying Jar</title>
		<link>http://childrensbooksforparents.com/annos-mysterious-multiplying-jar/</link>
		<comments>http://childrensbooksforparents.com/annos-mysterious-multiplying-jar/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Grade (Age 9)]]></category>
		<category><![CDATA[5th Grade (Age 10)]]></category>
		<category><![CDATA[6th Grade (Age 11)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/annos-mysterious-multiplying-jar/</guid>
		<description><![CDATA[Inside a mysterious jar there is some water. Turn the page and the water becomes the sea. In that sea, there is an island and on that island there are two countries, and so on until the reader has counted to over three million. Mitsumasa Anno&#8217;s books use detailed watercolors to show mathematical concepts. Text &#8230; <a href="http://childrensbooksforparents.com/annos-mysterious-multiplying-jar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inside a mysterious jar there is some water. Turn the page and the water becomes the sea. In that sea, there is an island and on that island there are two countries, and so on until the reader has counted to over three million. Mitsumasa Anno&#8217;s books use detailed watercolors to show mathematical concepts. Text and pictures combined give a memorable lesson on factorials. </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/annos-mysterious-multiplying-jar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doggies</title>
		<link>http://childrensbooksforparents.com/doggies/</link>
		<comments>http://childrensbooksforparents.com/doggies/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 22:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Pre-K (< 5)]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.childrensbooksforparents.com/doggies/</guid>
		<description><![CDATA[Serious silliness for all ages. Artist Sandra Boynton is back and better than ever with completely redrawn versions of her multi-million selling board books. These whimsical and hilarious books, featuring nontraditional texts and her famous animal characters, have been printed on thick board pages, and are sure to educate and entertain children of all ages.]]></description>
			<content:encoded><![CDATA[<p>Serious silliness for all ages. Artist Sandra Boynton is back and better than ever with completely redrawn versions of her multi-million selling board books. These whimsical and hilarious books, featuring nontraditional texts and her famous animal characters, have been printed on thick board pages, and are sure to educate and entertain children of all ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/doggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doorbell Rang</title>
		<link>http://childrensbooksforparents.com/doorbell-rang/</link>
		<comments>http://childrensbooksforparents.com/doorbell-rang/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 03:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pre-K (< 5)]]></category>

		<guid isPermaLink="false">http://www.childrensbooksforparents.com/doorbell-rang/</guid>
		<description><![CDATA[Ma has made a dozen delicious cookies. It should be plenty for her two children. But then the doorbell rings&#8211;and rings and rings. Each ring of the doorbell brings more friends to share the delicious cookies Ma has made.]]></description>
			<content:encoded><![CDATA[<p>Ma has made a dozen delicious cookies. It should be plenty for her two children. But then the doorbell rings&#8211;and rings and rings. Each ring of the doorbell brings more friends to share the delicious cookies Ma has made.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/doorbell-rang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G is for Googol: A Math Alphabet Book</title>
		<link>http://childrensbooksforparents.com/g-is-for-googol-a-math-alphabet-book/</link>
		<comments>http://childrensbooksforparents.com/g-is-for-googol-a-math-alphabet-book/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Grade (Age 9)]]></category>
		<category><![CDATA[5th Grade (Age 10)]]></category>
		<category><![CDATA[6th Grade (Age 11)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/g-is-for-googol-a-math-alphabet-book/</guid>
		<description><![CDATA[A is for Abacus. L is for Light-year. And W is for &#8220;When are we ever gonna use this stuff, anyway?&#8221; This oversized reference book offers a different mathematical word or idea for each letter of the alphabet. Every letter is accompanied by several paragraphs of fascinating discussion and fun, watercolor drawings. This book entertains &#8230; <a href="http://childrensbooksforparents.com/g-is-for-googol-a-math-alphabet-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A is for Abacus. L is for Light-year. And W is for &#8220;When are we ever gonna use this stuff, anyway?&#8221; This oversized reference book offers a different mathematical word or idea for each letter of the alphabet. Every letter is accompanied by several paragraphs of fascinating discussion and fun, watercolor drawings. This book entertains as it teaches, and it will appeal to math mavens and math phobics alike! </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/g-is-for-googol-a-math-alphabet-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Seeds in a Pumpkin?</title>
		<link>http://childrensbooksforparents.com/how-many-seeds-in-a-pumpkin/</link>
		<comments>http://childrensbooksforparents.com/how-many-seeds-in-a-pumpkin/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 22:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[2nd Grade (Age 7)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pre-K (< 5)]]></category>

		<guid isPermaLink="false">http://www.childrensbooksforparents.com/how-many-seeds-in-a-pumpkin/</guid>
		<description><![CDATA[&#8220;How many seeds are in a pumpkin?&#8221; Mr. Tiffin asks his class as they gather around the big, medium, and small pumpkins on his desk. Robert, the biggest kid, guesses that the largest one has a million seeds; Elinor, sounding like she knows what she&#8217;s talking about, guesses the medium one has 500 seeds; and &#8230; <a href="http://childrensbooksforparents.com/how-many-seeds-in-a-pumpkin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;How many seeds are in a pumpkin?&#8221; Mr. Tiffin asks his class as they gather around the big, medium, and small pumpkins on his desk. Robert, the biggest kid, guesses that the largest one has a million seeds; Elinor, sounding like she knows what she&#8217;s talking about, guesses the medium one has 500 seeds; and Anna, who likes even numbers better than odd ones, guesses that the little one has 22. Charlie, the smallest boy in the class, doesn&#8217;t have a guess. Counting pumpkin seeds is messy business, but once the slimy job is done, to everyone&#8217;s surprise, the smallest pumpkin has the most seeds! As Charlie happily exclaims, &#8220;Small things have a lot going on inside of them.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/how-many-seeds-in-a-pumpkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Code: A Mathematical Journey</title>
		<link>http://childrensbooksforparents.com/in-code-a-mathematical-journey/</link>
		<comments>http://childrensbooksforparents.com/in-code-a-mathematical-journey/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6th Grade (Age 11)]]></category>
		<category><![CDATA[7th Grade (Age 12)]]></category>
		<category><![CDATA[8th Grade (Age 13)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/in-code-a-mathematical-journey/</guid>
		<description><![CDATA[Sarah Flannery is an Irish teenager who won the Irish and European Young Scientist of the Year awards. In friendly, conversational prose, she tells how she moved from simple math puzzles played during dinnertime discussions to number theory, the work of Eratosthenes, cryptography, and discoveries of her own. Her mathematician father co-wrote In Code and &#8230; <a href="http://childrensbooksforparents.com/in-code-a-mathematical-journey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sarah Flannery is an Irish teenager who won the Irish and European Young Scientist of the Year awards. In friendly, conversational prose, she tells how she moved from simple math puzzles played during dinnertime discussions to number theory, the work of Eratosthenes, cryptography, and discoveries of her own. Her mathematician father co-wrote In Code and it was through his puzzle-solving approach that Sarah found herself challenged to continue an adventure in math.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/in-code-a-mathematical-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marvelous Math: A Book of Poems</title>
		<link>http://childrensbooksforparents.com/marvelous-math-a-book-of-poems/</link>
		<comments>http://childrensbooksforparents.com/marvelous-math-a-book-of-poems/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[2nd Grade (Age 7)]]></category>
		<category><![CDATA[3rd Grade (Age 8)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pre-K (< 5)]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/marvelous-math-a-book-of-poems/</guid>
		<description><![CDATA[This playful anthology of poems introduces math language and concepts. Poets Janet Wong, Karla Kuskin, David McCord, and others take a look at how math affects our daily lives. Topics from counting and measuring to percentages and fractions are covered. Bright, color illustrations and a healthy scoop of humor add to this math experience.]]></description>
			<content:encoded><![CDATA[<p>This playful anthology of poems introduces math language and concepts. Poets Janet Wong, Karla Kuskin, David McCord, and others take a look at how math affects our daily lives. Topics from counting and measuring to percentages and fractions are covered. Bright, color illustrations and a healthy scoop of humor add to this math experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/marvelous-math-a-book-of-poems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Curse</title>
		<link>http://childrensbooksforparents.com/math-curse/</link>
		<comments>http://childrensbooksforparents.com/math-curse/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Grade (Age 9)]]></category>
		<category><![CDATA[5th Grade (Age 10)]]></category>
		<category><![CDATA[6th Grade (Age 11)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/math-curse/</guid>
		<description><![CDATA[The math curse begins on a Monday when a little girl&#8217;s math teacher tells the class that you can think of almost everything as a math problem. And sure enough, from Tuesday morning through the rest of the day almost every event in this girl&#8217;s life constitutes a math problem &#8212; some real, others wacky! &#8230; <a href="http://childrensbooksforparents.com/math-curse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The math curse begins on a Monday when a little girl&#8217;s math teacher tells the class that you can think of almost everything as a math problem. And sure enough, from Tuesday morning through the rest of the day almost every event in this girl&#8217;s life constitutes a math problem &#8212; some real, others wacky! Tuesday night she dreams she is trapped in a room with no doors and windows and must solve math problems for a lifetime. But she frees herself by putting a hole in the wall and jumping out, only to be told the next day by her science teacher that &#8220;you can think of almost everything as a science experiment!&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/math-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Doesn&#8217;t Suck: How to Survive Middle-School Math Without Losing Your Mind or Breaking a Nail</title>
		<link>http://childrensbooksforparents.com/math-doesnt-suck-how-to-survive-middle-school-math-without-losing-your-mind-or-breaking-a-nail/</link>
		<comments>http://childrensbooksforparents.com/math-doesnt-suck-how-to-survive-middle-school-math-without-losing-your-mind-or-breaking-a-nail/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 19:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6th Grade (Age 11)]]></category>
		<category><![CDATA[7th Grade (Age 12)]]></category>
		<category><![CDATA[8th Grade (Age 13)]]></category>
		<category><![CDATA[9th Grade (Age 14)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.childrensbooksforparents.com/math-doesnt-suck-how-to-survive-middle-school-math-without-losing-your-mind-or-breaking-a-nail/</guid>
		<description><![CDATA[As the math education crisis in this country continues to make headlines, research continues to prove that it is in middle school when math scores begin to drop-especially for girls-in large part due to the relentless social conditioning that tells girls they &#8220;can&#8217;t do&#8221; math, and that math is &#8220;uncool.&#8221; Young girls today need strong &#8230; <a href="http://childrensbooksforparents.com/math-doesnt-suck-how-to-survive-middle-school-math-without-losing-your-mind-or-breaking-a-nail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the math education crisis in this country continues to make headlines, research continues to prove that it is in middle school when math scores begin to drop-especially for girls-in large part due to the relentless social conditioning that tells girls they &#8220;can&#8217;t do&#8221; math, and that math is &#8220;uncool.&#8221; Young girls today need strong female role models to embrace the idea that it&#8217;s okay to be smart-in fact, it&#8217;s sexy to be smart! </p>
<p>It&#8217;s Danica McKellar&#8217;s mission to be this role model, and demonstrate on a large scale that math doesn&#8217;t suck. In this fun and accessible guide, McKellar-dubbed a &#8220;math superstar&#8221; by The New York Times-gives girls and their parents the tools they need to master the math concepts that confuse middle-schoolers most, including fractions, percentages, pre-algebra, and more. The book features hip, real-world examples, step-by-step instruction, and engaging stories of Danica&#8217;s own childhood struggles in math (and stardom). In addition, borrowing from the style of today&#8217;s teen magazines, it even includes a Math Horoscope section, Math Personality Quizzes, and Real-Life Testimonials-ultimately revealing why math is easier and cooler than readers think. </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/math-doesnt-suck-how-to-survive-middle-school-math-without-losing-your-mind-or-breaking-a-nail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Beyond a Million: An Amazing Math Journey</title>
		<link>http://childrensbooksforparents.com/on-beyond-a-million-an-amazing-math-journey/</link>
		<comments>http://childrensbooksforparents.com/on-beyond-a-million-an-amazing-math-journey/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Grade (Age 9)]]></category>
		<category><![CDATA[5th Grade (Age 10)]]></category>
		<category><![CDATA[6th Grade (Age 11)]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/on-beyond-a-million-an-amazing-math-journey/</guid>
		<description><![CDATA[Is &#8220;power counting&#8221; like power jogging? It is in that it gets kids&#8217; minds in great math shape. Professor X. P. Nential teaches kids to count using exponents of 10. From 1, kids power count to a googol (10 with 100 zeros) and beyond. Sidebars with real-world fascinating facts make these large numbers meaningful.]]></description>
			<content:encoded><![CDATA[<p>Is &#8220;power counting&#8221; like power jogging? It is in that it gets kids&#8217; minds in great math shape. Professor X. P. Nential teaches kids to count using exponents of 10. From 1, kids power count to a googol (10 with 100 zeros) and beyond. Sidebars with real-world fascinating facts make these large numbers meaningful. </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/on-beyond-a-million-an-amazing-math-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Grain of Rice: A Mathematical Folktale</title>
		<link>http://childrensbooksforparents.com/one-grain-of-rice-a-mathematical-folktale/</link>
		<comments>http://childrensbooksforparents.com/one-grain-of-rice-a-mathematical-folktale/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[2nd Grade (Age 7)]]></category>
		<category><![CDATA[3rd Grade (Age 8)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pre-K (< 5)]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/one-grain-of-rice-a-mathematical-folktale/</guid>
		<description><![CDATA[In return for a good deed, young Rani asks the greedy raja for just one grain of rice &#8212; doubled every day for 30 days. In a month she collects more than one billion grains of rice, enough to save the starving people of her village and to teach the raja a thing or two &#8230; <a href="http://childrensbooksforparents.com/one-grain-of-rice-a-mathematical-folktale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In return for a good deed, young Rani asks the greedy raja for just one grain of rice &#8212; doubled every day for 30 days. In a month she collects more than one billion grains of rice, enough to save the starving people of her village and to teach the raja a thing or two about wisdom . . . and math!</p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/one-grain-of-rice-a-mathematical-folktale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Riding Hood&#8217;s Math Adventure</title>
		<link>http://childrensbooksforparents.com/red-riding-hoods-math-adventure/</link>
		<comments>http://childrensbooksforparents.com/red-riding-hoods-math-adventure/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[2nd Grade (Age 7)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pre-K (< 5)]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/red-riding-hoods-math-adventure/</guid>
		<description><![CDATA[Red Riding Hood is taking a basket of 12 cookies to Grandma, but along the way she encounters nursery rhyme and fairy tale characters who request some of the goodies. At each character&#8217;s request, the reader turns the wheel and chooses the amount of cookies (0, 1, or 2) to share and, at the end, &#8230; <a href="http://childrensbooksforparents.com/red-riding-hoods-math-adventure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Red Riding Hood is taking a basket of 12 cookies to Grandma, but along the way she encounters nursery rhyme and fairy tale characters who request some of the goodies. At each character&#8217;s request, the reader turns the wheel and chooses the amount of cookies (0, 1, or 2) to share and, at the end, figures out how many cookies are left for Grandma. This interactive book can be read several times with many different outcomes. Give children actual or make- believe cookies (template provided in book) to figure out the math as you read the book aloud. Suggestions for acting out this math adventure and math games are also included. </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/red-riding-hoods-math-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Park</title>
		<link>http://childrensbooksforparents.com/safari-park/</link>
		<comments>http://childrensbooksforparents.com/safari-park/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[2nd Grade (Age 7)]]></category>
		<category><![CDATA[3rd Grade (Age 8)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pre-K (< 5)]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/safari-park/</guid>
		<description><![CDATA[Stuart J. Murphy believes that if math had been explained to him as a child using illustrations, he would have understood math concepts more easily. So he has come up with his own series of math storybooks (divided into three levels) with pictures by well-known children&#8217;s book illustrators. In Safari Park, a Level 3 book &#8230; <a href="http://childrensbooksforparents.com/safari-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stuart J. Murphy believes that if math had been explained to him as a child using illustrations, he would have understood math concepts more easily. So he has come up with his own series of math storybooks (divided into three levels) with pictures by well-known children&#8217;s book illustrators. In Safari Park, a Level 3 book in this series (ages 7 and up), a boy Paul, his sister, and three cousins have 20 tickets each to spend at the newly opened Safari Park. The Tiger Wheel costs 4 tickets, the Bat Tunnel 2, and so on. How many rides can each child enjoy? This becomes even more difficult to figure out when Paul loses all of his tickets and the others must each share one ride with him. Turn to the back of this book for related activities and games. </p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/safari-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Cumference and the First Round Table: A Math Adventure</title>
		<link>http://childrensbooksforparents.com/sir-cumference-and-the-first-round-table-a-math-adventure/</link>
		<comments>http://childrensbooksforparents.com/sir-cumference-and-the-first-round-table-a-math-adventure/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Grade (Age 9)]]></category>
		<category><![CDATA[5th Grade (Age 10)]]></category>
		<category><![CDATA[6th Grade (Age 11)]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/blog/sir-cumference-and-the-first-round-table-a-math-adventure/</guid>
		<description><![CDATA[King Arthur, his wife Lady Di of Ameter, and their son, Radius, problem solve to find the right shape for a table that the king uses to discuss matters with his knights. This clever tale of geometry has simple diagrams that reinforce math concepts, including circumference, diameter, and Pi.]]></description>
			<content:encoded><![CDATA[<p>King Arthur, his wife Lady Di of Ameter, and their son, Radius, problem solve to find the right shape for a table that the king uses to discuss matters with his knights. This clever tale of geometry has simple diagrams that reinforce math concepts, including circumference, diameter, and Pi.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/sir-cumference-and-the-first-round-table-a-math-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Skills Daily Activity Workbook: Grade 1</title>
		<link>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1/</link>
		<comments>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Books for Boys]]></category>
		<category><![CDATA[Books for Girls]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Home Schooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Summer Skills]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/?p=2190</guid>
		<description><![CDATA[The Summer Skills Daily Activity Workbook series is dedicated to helping children not only review and keep fresh the skills they have learned throughout the previous school year, but also prepare for the new skills they will encounter at the beginning of the next school year. The first half of each book focuses on reviewing &#8230; <a href="http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Summer Skills Daily Activity Workbook</em> series is dedicated to helping children not only review and keep fresh the skills they have learned throughout the previous school year, but also prepare for the new skills they will encounter at the beginning of the next school year. The first half of each book focuses on reviewing previously learned materials, and the second half introduces new concepts and terms, complete with instructions and examples for better understanding of new material.</p>
<p>Each workbook follows a 90-day format, alternating between math and reading/writing activities each day. These activities are presented using full-color illustrations and involve:</p>
<ul>
<li>Puzzles</li>
<li>Mazes</li>
<li>Math applications</li>
<li>Word finds</li>
<li>Reading comprehension</li>
<li>Vocabulary practice</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Skills Daily Activity Workbook: Grade 1</title>
		<link>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1-2/</link>
		<comments>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1-2/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade (Age 6)]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Books for Boys]]></category>
		<category><![CDATA[Books for Girls]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Home Schooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Summer Skills]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://childrensbooksforparents.com/?p=2281</guid>
		<description><![CDATA[The Summer Skills Daily Activity Workbook series is dedicated to helping children not only review and keep fresh the skills they have learned throughout the previous school year, but also prepare for the new skills they will encounter at the beginning of the next school year. The first half of each book focuses on reviewing &#8230; <a href="http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Summer Skills Daily Activity Workbook</em> series is dedicated to helping children not only review and keep fresh the skills they have learned throughout the previous school year, but also prepare for the new skills they will encounter at the beginning of the next school year. The first half of each book focuses on reviewing previously learned materials, and the second half introduces new concepts and terms, complete with instructions and examples for better understanding of new material. Each workbook follows a 90-day format, alternating between math and reading/writing activities each day. These activities are presented using full-color illustrations and involve:</p>
<ul>
<li>Puzzles</li>
<li>Mazes</li>
<li>Math applications</li>
<li>Word finds</li>
<li>Reading comprehension</li>
<li>Vocabulary practice</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Skills Daily Activity Workbook: Grade 2</title>
		<link>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-2/</link>
		<comments>http://childrensbooksforparents.com/summer-skills-daily-activity-workbook-grade-2/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Grade (Age 7)]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Books for Boys]]></category>
		<category><![CDATA[Books for Girls]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Home Schooling]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Numbers]]></category>
